Wednesday, August 26, 2009
Subscribe to:
Posts (Atom)
| Howard | 9 |
| Gilbert | 6 |
| Jane | 6 |
| Jeanette | 6 |
| Michel | 4 |
| Larry H | 3 |
| Michael R. | 3 |
| Dőrte R. | 3 |
| Paul | 3 |
| Fred | 3 |
| Jeanne | 1 |
| Linda | 1 |
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Jeanette | 8 |
| Howard | 6 |
| Jane | 6 |
| Michel | 6 |
| Paul | 3 |
| Larry H | 2 |
| Linda | 2 |
| L Nephew | 2 |
| Maggie | 2 |
| Gilbert | 1 |
| Jeanne | 1 |
| Dőrte R. | 1 |
| Fred | 1 |
| Tracy | 1 |
| J-F (Jeff) | 1 |
| Jane | 8 |
| Michel | 7 |
| Howard | 6 |
| Jeanette | 6 |
| Paul | 4 |
| Justin | 3 |
| Gilbert | 2 |
| Larry H | 2 |
| Linda | 2 |
| L Nephew | 2 |
| Rick | 2 |
| Maggie | 2 |
| Gaven | 1 |
| Tracy | 1 |
| J-F (Jeff) | 1 |
| Jane | 8 |
| Michel | 8 |
| Jeanette | 7 |
| Howard | 6 |
| Gilbert | 5 |
| Larry H | 3 |
| Paul | 3 |
| Justin | 3 |
| Rick | 2 |
| Jeanne | 1 |
| Linda | 1 |
| Fred | 1 |
| Pierre | 1 |
| Gaven | 1 |
| Tracy | 1 |
| J-F (Jeff) | 1 |
| Michel | 9 |
| Jeanette | 7 |
| Gilbert | 6 |
| Jane | 6 |
| Howard | 5 |
| Larry H | 5 |
| Paul | 4 |
| Justin | 3 |
| Jeanne | 2 |
| Rick | 2 |
| Fred | 1 |
| Pierre | 1 |
| Gaven | 1 |
| Tracy | 1 |
| J-F Jeff | 1 |
| Jane | 8 | Justin | 3 | Ron | 1 |
| Larry H | 7 | Dőrte R. | 2 | Jacob | 1 |
| Gilbert | 6 | Maury | 2 | Fred | 1 |
| Howard | 6 | Rick | 2 | Pierre | 1 |
| Michel | 6 | Jeanne | 1 | Gaven | 1 |
| Jeanette | 5 | George | 1 | Tracy | 1 |
| Paul | 4 | Linda | 1 |
| Jane | 8 | Dőrte R. | 3 | Linda | 1 |
| Michel | 8 | Justin | 3 | Ron | 1 |
| Gilbert | 6 | Maury | 2 | Jacob | 1 |
| Howard | 6 | Rick | 2 | Fred | 1 |
| Jeanette | 5 | Jeanne | 1 | Pierre | 1 |
| Larry H | 5 | George | 1 | Gaven | 1 |
| Paul | 4 |
| Gilbert | 7 | Dőrte R. | 3 | Linda | 1 |
| Jane | 7 | Jeanne | 2 | Ron | 1 |
| Howard | 6 | Maury | 2 | Jacob | 1 |
| Michel | 6 | Paul | 2 | Fred | 1 |
| Larry H | 5 | George | 1 |
| Larry H | 7 | Dőrte R. | 3 | George | 1 |
| Gilbert | 6 | Jeanne | 2 | Linda | 1 |
| Howard | 6 | Jeanette | 2 | Ron | 1 |
| Jane | 6 | Maury | 2 | Jacob | 1 |
| Michel | 5 | Paul | 2 |
| 13- 11: Jan/Gav/Har over How/LarH/Fre | ||||
| 13-06: How/Gav/LarH over Jan/Fred/Har | ||||
| 13-10: How/Jan/LarH over Fred Gav/Har Rankings: |
| JaneW | 24.7 |
| Howard | 24.1 |
| Gilbert | 23.7 |
| Larry H | 23.1 |
| Jenette | 22.6 |
| Harrison | 20.9 |
| Michele | 20.8 |
| Gavin | 20.6 |
| Fred | 16.4 |
| Graham | 16 |
| Pierre | 15.5 |
| George | 13.6 |
| Larry F | 9 |
| 13- 11: How/Geo/Gil over LarH/Fre/Jan | ||||
| 13-3: Gil/Fre/Jan over LarH/How/Geo |
| Gilbert | 26.2 |
| Jenette | 24.9 |
| Michele | 24.1 |
| Howard | 23.5 |
| JaneW | 23.4 |
| Larry H | 21.5 |
| Harrison | 20.4 |
| Gavin | 17.4 |
| Graham | 16 |
| Fred | 15.8 |
| Pierre | 15.5 |
| George | 13.6 |
| Larry F | 13.4 |
| Gilbert | 25.8 |
| Jenette | 24.9 |
| Michele | 24.1 |
| Larry H | 23.1 |
| Howard | 22.9 |
| JaneW | 22.8 |
| Harrison | 20.9 |
| Gavin | 17.4 |
| Fred | 16.0 |
| Graham | 16.0 |
| Pierre | 15.5 |
| Larry F | 13.9 |
| Jeanne | 12.0 |
13-5: LarH/Har over Gil/How
13-9: Mich/Jent over Jan/Gav/Gra
13-12: How/Gav over Mich/Jan
13-7: Jent/Gra over Gil/Har
| Gilbert | 23.7 |
| Howard | 20.8 |
| Jenette | 20.8 |
| Larry H | 20.2 |
| Fred | 19.4 |
| JaneW | 19.4 |
| Harrison | 17.8 |
| Graham | 14.0 |
| Larry F | 13.9 |
| Gaven | 13.5 |
| Jeanne | 12.0 |
| Pierre | 12.0 |
Scores:
| 13-11 | Mich over Jent | |||
| 13-7 | Gil over Jan |
| ||
| 13-5 | How over LarH |
| ||
| 13-0 | Mich/ Jent over How | |||
| 13-9 | Mich over How/Jent | |||
| 13-10 | LarH/Har over Gil/Jan | |||
| 13-5 | LaryH/Jent/Gilt over How/Har/Mich | |||
| 13-6 | Mich/How/Jan over Jent/Gilt/LaryH | |||
Rankings:
| Gilbert | 24.6 |
| Michele | 23.3 |
| Howard | 21.5 |
| Larry H | 21.5 |
| Jenette | 21.5 |
| Fred | 21.3 |
| JaneW | 18.4 |
| Harrison | 17.8 |
| Larry F | 14.9 |
| Gaven | 13.7 |
| Pierre | 13.7 |
| Jeanne | 12.0 |
Scores:
13-1: Fre/Gil/LarH over How/LarF/Har
13-8: Fre/LarF/Har over How/Gil/Jan
Rankings:
| Jenette | 23.2 |
| Michele | 23 |
| Fred | 22.8 |
| Gilbert | 22.4 |
| Howard | 19.2 |
| Larry H | 18.6 |
| JaneW | 18.4 |
| Harrison | 18.2 |
| Gaven | 15.5 |
| Pierre | 13.7 |
| Jeanne | 13.2 |
| Larry F | 12.5 |
13-1: Fre/Gil/LarH over How/LarF/Har
13-8: Fre/LarF/Har over How/Gil/Jan
| Michele | 26.7 |
| Jenette | 25.7 |
| Howard | 21.9 |
| Fred | 18.8 |
| Gilbert | 18.8 |
| JaneW | 18.4 |
| Larry H | 16.5 |
| Harrison | 16.3 |
| Gaven | 15.5 |
| Larry F | 14.5 |
| Pierre | 14.2 |
| Jeanne | 13.7 |
| Lucie | 13.7 |
13-4: Jeanette/Michele/Gaven over Howard/Jane/LarryH
13-7: LarryF/Fred over Harrison/Gilbert
13-0: Jeanette/Michele/LarryH over LarryF/Gilbert/Fred
13 -10: Gaven/Pierre over Howard/Harrison
13-8: Gilbert/Michele/Fred over Jeanette/LarryF
13-5: Harrison/Howard over Gaven/Pierre
13-7: Michele/Jeanette over Howard/Jane
| Michele | 28.3 |
| Jeanette | 19.7 |
| Howard | 17.4 |
| Pierre | 16.2 |
| Gilbert | 15.9 |
| Fred | 15.4 |
| Lucie | 14.7 |
| Larry F | 14.5 |
| Graham | 14 |
| Harrison | 13.7 |
| Jeanne | 13.7 |
| JaneW | 13.1 |
| Gaven | 12.7 |
| Larry H | 11 |
| Howard | 24.9 |
| Jenette | 23.7 |
| Harrison | 22.4 |
| Gaven | 20.7 |
| Michel | 20.6 |
| Pierre | 20.3 |
| JaneW | 17.3 |
| Gilbert | 16.4 |
| Fred | 16.1 |
| Lucie | 15.2 |
| Larry F | 15.1 |
| Peter | 15.0 |
| Larry H | 14.9 |
| Graham | 14.0 |
| Jeanne | 13.7 |
| Hanna | 12.5 |
| Kevin | 12.0 |
| Linda | 12.0 |
| Maury | 12.0 |
| Howard | 22.8 |
| Fred | 22.4 |
| Pierre | 22.0 |
| Harrison | 20.8 |
| Gaven | 20.7 |
| Gilbert | 17.3 |
| Jeanette | 17.3 |
| Larry F | 16.1 |
| Michel | 15.3 |
| JaneW | 15.2 |
| Lucie | 15.2 |
| Peter | 15.0 |
| Larry H | 14.5 |
| Graham | 14.0 |
| Hanna | 12.5 |
| Kevin | 12.5 |
| Maury | 12.0 |
| Linda | 10.0 |
| Pierre | 23.6 |
| Harrison | 21.9 |
| Howard | 21.9 |
| Fred | 21.3 |
| Gaven | 20.7 |
| Jenette | 17.3 |
| JaneW | 16.3 |
| Larry H | 16.0 |
| Lucie | 15.7 |
| Larry F | 15.6 |
| Gilbert | 15.4 |
| Michel | 15.3 |
| Peter | 15.0 |
| Graham | 14.0 |
| Hanna | 12.5 |
| Kevin | 12.5 |
| Maury | 12.0 |
| Linda | 10.0 |
| Fred | 21.3 |
| Pierre | 20.5 |
| Howard | 19.6 |
| Harrison | 18.8 |
| JaneW | 18.0 |
| Larry H | 16.2 |
| Gaven | 16.0 |
| Gilbert | 16.0 |
| Larry F | 15.8 |
| Peter | 14.0 |
| Graham | 13.0 |
| Linda | 12.6 |
| Lucie | 12.0 |
| Hanna | 11.5 |
| Kevin | 11.5 |
| Maury | 11.5 |
| Howard | 22.1 |
| Larry H | 20.7 |
| Jane | 20.4 |
| Fred | 18.2 |
| Pierre | 17.4 |
| Harrison | 17.2 |
| Peter | 15.0 |
| Linda | 14.6 |
| Gaven | 14.1 |
| Gilbert | 14.1 |
| Maury | 13.5 |
| Larry F | 13.2 |
| Lucie | 13.0 |
| Hanna | 12.5 |
| Kevin | 12.5 |
| Jane | 22.1 |
| Howard | 21.7 |
| Larry H | 19.8 |
| Fred | 18.2 |
| Gilbert | 16.7 |
| Harrison | 15.3 |
| Larry F | 15.2 |
| Linda | 15.1 |
| Peter | 15.0 |
| Pierre | 14.3 |
| Maury | 14.0 |
| Lucie | 13.0 |
| Hanna | 12.5 |
| Kevin | 12.5 |
| Jane | 2.03 |
| LarryF | 1.90 |
| Howard | 1.88 |
| Gilbert | 1.71 |
| Fred | 1.47 |
| Howard | 2.11 |
| Jane | 2.01 |
| Larry F | 1.73 |
| Gilbert | 1.72 |
| Harrison | 1.19 |
| LarryH | 2.21 |
| Jane | 2.12 |
| Howard | 2.03 |
| Arnold | 1.72 |
| Gilbert | 1.62 |
| Larry F | 1.51 |
| Jeanne | 1.26 |
| Fred | 1.22 |
| LarryH | 2.30 |
| Jane | 2.11 |
| Howard | 2.09 |
| Arnold | 2.07 |
| LarryF | 1.79 |
| Gilbert | 1.55 |
| Jeanne | 1.48 |
| LarryH | 2.19 |
| Jane | 2.19 |
| Arnold | 2.07 |
| Howard | 1.91 |
| Gilbert | 1.69 |
| Maury | 1.30 |
| Larry F | 1.28 |
| Mike | 1.2 |
| Bill | 1.2 |